Section | Lot # | Lot Size | Asking Price | |
---|---|---|---|---|
Section D | 847-849 | 3(50x80) | $40,000 | More Info |
Section D | 582 | 80x40 | $6,500 | More Info |
Section B | 464 | 0.08 | $10,000 | More Info |
Section B | 611 | 0.073 | $10,000 | More Info |
Section E | 923 | 50X103 | $8,000 | More Info |
Section B | 225 | 50x100 | $12,500 | More Info |
Section C | 253 | 9,104 sqft lot | $19,500 | More Info |
Section C | 254 | 8,015 sqft lot | $18,500 | More Info |
CCCPOA highly recommends you consult a title company to manage the sell of any property. A title company will research:
If you are unsure what you need please contact a title company.
Cherokee Shores POA
P.O. Box 1126
Mabank, TX 75156
+1.903.451.4039
Office Hours
Tues & Thurs 1 p.m. to 5 p.m.
Wed & Fri 1 p.m. to 3 p.m.
Saturday 9 a.m. to 1 p.m.
Henderson County Sheriff Non-Emergency
903-675-5128
© Copyright 2021 Cedar Creek Cove POA Privacy Policy | Cookie Policy
P.O. Box 1126 Mabank, TX 75156 | 903-451-4039